Neck
Measure around your dogs neck, where their collar would normally sit. Leave a little extra space, 2 fingers should fit comfortably under the tape measure
We recommend sizing up if your dog is at the very edge of a size bracket.
Collar Size Chart
Neck | Width | |
XS | 23-32cm | 2cm |
S | 27-39cm | 2cm |
M | 32-50cm | 2cm |
L | 40-60cm | 2.5cm |
XL | 43-67cm | 2.5cm |
Measuring for a harness
Neck & Chest
Neck
Measure around your dogs neck, where their collar would normally sit. Leave a little extra space, 2 fingers should fit comfortably under the tape measure.
Chest
Measure around the widest part of your dogs chest. Again leave a little wiggle room! You may also want to take jumpers/jackets fitting under the harness into consideration.
We recommend sizing up if your dog is at the very edge of a size bracket.
The chest is the most important fit: i.e. if the neck measurement is in the S bracket, but the chest size is in the M bracket, always go for the chest size.
Harness Sizing
Below you can find our harness sizing charts.
Please note sizing differs between our harness styles, please ensure you are looking at the correct chart (orange background is the active chart.)
Step 'n Go Harness Size Chart
Neck | Chest | Length of Chest Piece | |
---|---|---|---|
XS | 23-28cm | 25-31cm | 10cm |
S | 27-35cm | 33-41cm | 12cm |
M | 32-39cm | 38-46cm | 14cm |
L | Coming Soon! | Coming Soon! | Coming Soon! |
OG Harness Size Chart
Neck | Chest | Length of Chest Piece | |
---|---|---|---|
XS | 25-30cm | 27-35cm | 14.5cm |
S | 28-35cm | 34-50cm | 17cm |
M | 34-42cm | 40-60cm | 19cm |
L | 40-53cm | 48-72cm | 20cm |
XL | 47-63cm | 63-98cm | 21cm |
Ruff 'n Ready Harness Size Chart
Neck | Chest | Length of Chest Piece | |
---|---|---|---|
S | 31-41cm | 41-52cm | 23cm |
M | 37-53cm | 50-70cm | 27cm |
L | 40-70cm | 63-90cm | 30.5cm |
XL | 65-104cm | 84-126cm | 34cm |
- Choosing a selection results in a full page refresh.
- Opens in a new window.